
Llantas Vogue Blanca / Dorada
Estas llantas vogue blanco y dorado vienen en 29 medidas, de 15" a 24". Van en rines de rayos sellados, así que las puede combinar con su juego Player.
$231.85 – $572.21 por llanta
Cada medida de abajo muestra su precio por llanta. Díganos el tamaño de su rin y revisamos el inventario y le buscamos la llanta Vogue correcta.
- Envío gratis en EE. UU. continental · entrega en 1–2 días en la Costa Este y el Medio Oeste
- Llantas genuinas Vogue de banda blanca
- Tarjeta, Apple Pay, Google Pay, PayPal, Zelle o Western Union
Medidas y especificaciones de llantas vogue blanco y dorado
29 medidas de Llantas Vogue Blanca / Dorada. Los precios son por llanta. Llame al (330) 953-2944 o pida una cotización para revisar el inventario.
| Rin | Medida de llanta | Núm. de artículo | Banda blanca | Dibujo | Anchos de rin | Diámetro | Precio por llanta | Cotizar |
|---|---|---|---|---|---|---|---|---|
| 15" | 215/65R15 100H XL | 03183811 | 1.30" | CBR8 · 10/32" | 6.0"–8.0" | 26.02" | $239.38 | Cotizar 215/65R15 100H XL |
| 15" | 215/70R15 103H XL | 03182951 | 1.22" | CBR8 · 10/32" | 5.5"–7.0" | 26.89" | $231.85 | Cotizar 215/70R15 103H XL |
| 15" | 235/70R15 106H XL | 03182981 | 1.18" | CBR8 · 10/32" | 6.0"–8.0" | 27.99" | $274.47 | Cotizar 235/70R15 106H XL |
| 15" | 235/75R15 109H XL | 03182991 | 1.34" | CBR8 · 10/32" | 6.0"–8.0" | 28.86" | $237.82 | Cotizar 235/75R15 109H XL |
| 16" | 225/60R16 102H XL | 03145171 | 0.94" | CBR8 · 10/32" | 6.0"–8.0" | 26.61" | $341.90 | Cotizar 225/60R16 102H XL |
| 16" | 235/60R16 104H XL | 03075191 | 1.14" | CBR8 · 10/32" | 6.5"–8.5" | 27.09" | $293.53 | Cotizar 235/60R16 104H XL |
| 17" | 215/50R17 95V XL | 03206600 | 0.83" | CBR8 · 10/32" | 6.0"–7.5" | 25.51" | $237.11 | Cotizar 215/50R17 95V XL |
| 17" | 215/55R17 98V XL | 03206604 | 0.94" | CBR8 · 10/32" | 6.0"–7.5" | 26.30" | $239.53 | Cotizar 215/55R17 98V XL |
| 17" | 225/50R17 98V XL | 03206621 | 0.79" | CBR8 · 10/32" | 6.0"–8.0" | 25.91" | $271.92 | Cotizar 225/50R17 98V XL |
| 17" | 235-55R17-99H-SL | 03080931 | 0.98" | CBR8 · 10/32" | 6.5"–8.5" | 27.17" | $392.66 | Cotizar 235-55R17-99H-SL |
| 17" | 235/50R17 100H XL | 03206631 | 0.94" | CBR8 · 10/32" | 6.5"–8.5" | 26.30" | $284.67 | Cotizar 235/50R17 100H XL |
| 17" | 265/70R17 116H XL | 03213175 | 0.83" | SCT2 · 11/32" | 7.0"–9.0" | 31.65" | Llame para precio | Cotizar 265/70R17 116H XL |
| 18" | 235/45R18 98V XL | 03206120 | 0.71" | CBR8 · 10/32" | 7.5"–9.0" | 26.34" | $251.19 | Cotizar 235/45R18 98V XL |
| 18" | 235/50R18 101V XL | 03206124 | 0.55" | CBR8 · 10/32" | 6.5"–8.5" | 27.30" | $405.18 | Cotizar 235/50R18 101V XL |
| 18" | 235/55R18 104V XL | 03206132 | 0.94" | CBR8 · 10/32" | 6.5"–8.5" | 28.15" | $321.71 | Cotizar 235/55R18 104V XL |
| 18" | 245/40R18 97V XL | 03206590 | 0.79" | CBR8 · 10/32" | 8.0"–9.5" | 25.71" | $269.82 | Cotizar 245/40R18 97V XL |
| 18" | 245/45R18 100V XL | 03206592 | 0.91" | CBR8 · 10/32" | 7.5"–9.0" | 26.65" | $302.11 | Cotizar 245/45R18 100V XL |
| 18" | 275/65R18 116H XL | 03213185 | 0.83" | SCT2 · 11/32" | 7.5"–9.5" | 32.09" | Llame para precio | Cotizar 275/65R18 116H XL |
| 19" | 245/40R19 98W XL | 03206300 | 0.59" | CBR8 · 10/32" | 8.0"–9.0" | 26.73" | $410.27 | Cotizar 245/40R19 98W XL |
| 19" | 245/45R19 102V XL | 03206301 | 0.87" | CBR8 · 10/32" | 7.5"–9.0" | 27.68" | $412.37 | Cotizar 245/45R19 102V XL |
| 20" | 235/55R20 105H XL | 03213200 | 0.98" | SCT2 · 11/32" | 6.5"–8.5" | 30.16" | $380.98 | Cotizar 235/55R20 105H XL |
| 20" | 245/35R20 95V XL | 03206605 | 0.67" | CBR8 · 10/32" | 8.0"–9.5" | 26.77" | $409.36 | Cotizar 245/35R20 95V XL |
| 20" | 245/40R20 99V XL | 03217065 | 0.79" | CBR8 · 10/32" | 8.0"–9.5" | 27.72" | $418.79 | Cotizar 245/40R20 99V XL |
| 20" | 245/45R20 103V XL | 03206606 | 0.83" | CBR8 · 10/32" | 7.5"–9.0" | 28.66" | $441.15 | Cotizar 245/45R20 103V XL |
| 20" | 275/55R20 117H XL | 03213201 | 1.26" | SCT2 · 11/32" | 7.5"–9.5" | 31.89" | $406.50 | Cotizar 275/55R20 117H XL |
| 22" | 265/35R22 102V XL | 03206595 | 0.79" | CBR8 · 10/32" | 9.0"–10.5" | 29.33" | $504.95 | Cotizar 265/35R22 102V XL |
| 22" | 275/50R22 115V XL | 03213211 | 1.00" | SCT2 · 11/32" | 8.0"–9.0" | 32.87" | $523.64 | Cotizar 275/50R22 115V XL |
| 22" | 285/45R22 114H XL | 03213221 | 1.18" | SCT2 · 11/32" | 9.0"–10.5" | 32.09" | $525.50 | Cotizar 285/45R22 114H XL |
| 24" | 305/35R24 112H XL | 03213241 | 0.83" | SCT2 · 11/32" | 10.0"–12.0" | 32.44" | $572.21 | Cotizar 305/35R24 112H XL |
Recursos confiables de seguridad para llantas y rines
Antes de comprar, revise la medida y la presión de sus llantas con estos grupos independientes. Cada enlace abre en otra pestaña.
- NHTSA: Calificaciones y seguridad de llantasLa agencia federal que fija las reglas de seguridad de llantas. Explica la medida, el monitoreo de presión y el desgaste.
- Asociación de la Industria de Llantas (TIA)Una organización sin fines de lucro del ramo con guías para revisar, elegir y reparar llantas.
- Asociación de Fabricantes de Llantas de EE. UU. (USTMA)Consejos de cuidado y seguridad, cómo registrar llantas y revisar retiros del mercado.












